Callsign | Date | Time | Band | Mode | QSL-R | QSL-S | RST sent | RST rcvd. | QTH | QTH-Locator | Note | Operator | Registry internal Nr | Continent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HB0/DL1RWB | 31/12/1997 | 01:57 | 80m | SSB | 1 | 1 | 59 | 59 | JN47VH | Power = 0 < | REINER | 2881 | EU | |
LZ1QI | 31/12/1997 | 01:57 | 80m | SSB | 0 | 1 | 59 | 59 | Sofia | KN21MX | Power = 0 | Petko Petkov | 2880 | EU |
AA3GZ | 31/12/1997 | 01:20 | 80m | SSB | 0 | 1 | 59 | 59 | Doylestown | FM18VD | Power = 0 | Jack | 2879 | NA |
W1FC | 31/12/1997 | 01:17 | 80m | SSB | 0 | 1 | 59 | 59 | Edgartown | FN64BI | Power = 0 | FRED | 2878 | NA |
W3ASA | 31/12/1997 | 01:06 | 80m | SSB | 0 | 1 | 59 | 59 | Worcester | FM18VD | Power = 0 | 2877 | NA | |
KN4FB | 31/12/1997 | 00:56 | 80m | SSB | 0 | 1 | 59 | 59 | Kenneth F Purcell NOW K4CF | EL89KC | Power = 0 | 2876 | NA | |
KF4TP | 31/12/1997 | 00:52 | 80m | SSB | 0 | 1 | 59 | 59 | Shelby | EL89KC | Power = 0 | 2875 | NA | |
NA4L | 31/12/1997 | 00:45 | 80m | SSB | 0 | 1 | 59 | 59 | Hillsville | EL89KC | Power = 0 | 2874 | NA | |
KQ4PL | 31/12/1997 | 00:33 | 80m | SSB | 1 | 1 | 59 | 59 | Campbellsville | EL89KC | Power = 0 | 2873 | NA | |
HB9VW | 31/12/1997 | 00:33 | 80m | SSB | 0 | 1 | 59 | 59 | Fribourg | JN36RW | Power = 0 | 2872 | EU |
Vista da 1 a 10 di 2.670 elementi