Log sudiviso in due parti (Log 2001 e Log 2001-A)
Pazienza file troppo lungo.
Callsign | Date | Time | Band | Mode | QSL-R | QSL-S | RST sent | RST rcvd. | QTH | QTH-Locator | Note | Operator | Registry internal Nr | Continent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3W2XK | 23/12/2001 | 13:41 | 15m | SSB | 1 | 1 | 55 | 55 | OK38HC | 15014 | AS | |||
FM5GU | 15/12/2001 | 20:41 | 40m | CW | 1 | 1 | 599 | 599 | La Trinite | FK94MJ | DENIS | 15013 | NA | |
Z33A | 15/12/2001 | 19:26 | 80m | SSB | 1 | 1 | 59 | 59 | Gevgelija | KN01XX | Djoko | 15012 | EU | |
YZ4FW | 15/12/2001 | 18:59 | 80m | SSB | 0 | 1 | 59 | 59 | Srbinje | JN93FT | Rale | 15011 | EU | |
ZP6M | 15/12/2001 | 18:31 | 10m | CW | 0 | 1 | 599 | 599 | GG14HA | 15010 | SA | |||
LT1F | 15/12/2001 | 18:29 | 10m | CW | 0 | 1 | 599 | 599 | Rosario | FF92MX | Bad Power | 15009 | SA | |
PU2NYV | 15/12/2001 | 18:28 | 10m | CW | 0 | 1 | 599 | 599 | SP | GG65DC | Jonatas Chieron Pavanelli | 15008 | SA | |
CN8BK | 13/12/2001 | 02:31 | 40m | SSB | 0 | 1 | 59 | 59 | Rabat | IM51CM | Filali | 15007 | AF | |
UA6XBV | 13/12/2001 | 02:26 | 40m | SSB | 0 | 1 | 59 | 59 | Nalchik | LN13VT | V A Markachev | 15006 | EU | |
VP9GE | 13/12/2001 | 02:20 | 40m | SSB | 1 | 1 | 59 | 59 | Hamilton HM-FX | FM72PE | K Ed Kelly | 15005 | NA | |
RU9VA | 13/12/2001 | 02:05 | 40m | SSB | 0 | 1 | 59 | 59 | Osinniki | NO35AX | Misha | 15004 | AS | |
RW9YD | 13/12/2001 | 01:53 | 80m | SSB | 0 | 1 | 59 | 59 | NO13UI | Sergey | 15003 | AS | ||
OZ2ZZZ | 13/12/2001 | 01:50 | 80m | SSB | 0 | 1 | 59 | 59 | Morkov | JO45EH | Tony Woodcock | 15002 | EU | |
VX9FX | 13/12/2001 | 01:45 | 80m | SSB | 1 | 1 | 59 | 59 | FN65XG | Len | 15001 | NA | ||
VE2OWB | 13/12/2001 | 01:40 | 80m | SSB | 0 | 1 | 57 | 59 | Quebec J8N 1E4 | GO01SC | Daniel Stephan Cloutier | 15000 | NA | |
N1IFP | 13/12/2001 | 01:34 | 80m | SSB | 1 | 1 | 55 | 59 | Sidney | FN64BI | Philip A Downes | 14999 | NA | |
VK2KM | 06/12/2001 | 14:24 | 15m | SSB | 1 | 1 | 59 | 59 | Bell NSW | QF56XR | K | 14998 | OC | |
9K2ZZ | 06/12/2001 | 13:54 | 10m | SSB | 1 | 1 | 59 | 59 | QSL via ON6BY | LL49EK | Faisal | 14997 | AS | |
7Z1SJ | 05/12/2001 | 09:33 | 10m | SSB | 1 | 1 | 59 | 59 | Saudi Arabia | KL76WO | Sulaiman S Aljedaie | 14996 | AS | |
3D2RW | 05/12/2001 | 07:33 | 20m | CW | 1 | 1 | 599 | 599 | RH87OJ | 14995 | OC | |||
RX3AGD | 03/12/2001 | 18:50 | 40m | SSB | 1 | 1 | 59 | 59 | Moscow | KO85UV | Dmitry Abrosimov | 14994 | EU | |
G4DPH/QRP | 02/12/2001 | 22:19 | 80m | SSB | 0 | 1 | 59 | 59 | BSDA | IO91GX | G W F Jones | 14993 | EU | |
G4SVC | 02/12/2001 | 22:14 | 80m | SSB | 0 | 1 | 59 | 59 | Winchester SO 4LF | IO91GX | T S Axtell | 14992 | EU | |
4N1DV | 02/12/2001 | 21:48 | 80m | SSB | 0 | 1 | 59 | 59 | Veli | KN04GT | Veli | 14991 | EU | |
YU6DZ | 02/12/2001 | 18:02 | 80m | SSB | 0 | 1 | 59 | 59 | Bar | JN92PL | Rajko | 14990 | EU | |
9A3PJ | 02/12/2001 | 17:52 | 80m | SSB | 0 | 1 | 59 | 59 | Rijeka | JN85BM | Velja | 14989 | EU | |
Z31A | 02/12/2001 | 17:46 | 80m | SSB | 0 | 1 | 59 | 59 | Skopje | KN01XX | Djoko | 14988 | EU | |
KZ5RO | 01/12/2001 | 03:05 | 80m | SSB | 0 | 1 | 59 | 59 | Farmville | EM15FL | Ronald M Guilliams | 14987 | NA | |
W4HJ | 01/12/2001 | 03:04 | 80m | SSB | 0 | 1 | 59 | 59 | Midlothian | EM60PG | Archibald C Frame Frame | 14986 | NA | |
W3GQ | 01/12/2001 | 03:01 | 80m | SSB | 1 | 1 | 59 | 59 | Terrell | FM18VD | Paul S Sturpe | 14985 | NA | |
VE2BCS | 01/12/2001 | 02:59 | 80m | SSB | 0 | 1 | 59 | 59 | Quebec G0X 2N0 | GO01SC | Gilles Grenier | 14984 | NA | |
AA3TH | 01/12/2001 | 02:57 | 80m | SSB | 1 | 1 | 59 | 59 | Knox | FM18VD | Joseph P Beichner | 14983 | NA | |
W4VR | 01/12/2001 | 02:53 | 80m | SSB | 0 | 1 | 59 | 59 | Eagle Lake | EM60PG | Ronald J Grandmaison | 14982 | NA | |
W8UVZ | 01/12/2001 | 02:50 | 80m | SSB | 1 | 1 | 59 | 59 | Battle Creek | EN64RL | George | 14981 | NA | |
W4JS | 01/12/2001 | 02:47 | 80m | SSB | 0 | 1 | 59 | 59 | Englewood | EM60PG | JACK | 14980 | NA | |
N2II | 01/12/2001 | 02:46 | 80m | SSB | 0 | 1 | 59 | 59 | Lanoka Harbor | FN30JN | Siegfried Weber | 14979 | NA | |
K5SUL | 01/12/2001 | 02:44 | 80m | SSB | 1 | 1 | 55 | 45 | Kirbyville | EM50PE | Charles K Hardy | 14978 | NA | |
N1SV | 01/12/2001 | 02:41 | 80m | SSB | 0 | 1 | 59 | 59 | Townsend | FN64BI | William T Brady | 14977 | NA | |
AI2Q | 01/12/2001 | 02:37 | 80m | SSB | 0 | 1 | 59 | 59 | Kennebunk | FN23MA | Alex M Mendelsohn | 14976 | NA | |
N2ETJ | 01/12/2001 | 02:34 | 80m | SSB | 0 | 1 | 59 | 59 | Murrysville | FN30JN | Richard A Firmani | 14975 | NA | |
KG6AR | 01/12/2001 | 02:30 | 80m | SSB | 1 | 1 | 59 | 59 | Callaway | CM95DK | Christy Williams | 14974 | NA | |
NR2D | 01/12/2001 | 02:28 | 80m | SSB | 1 | 1 | 59 | 59 | Laurel Springs | FN23MA | Donald P Orofino II NOW W2KO | 14973 | NA | |
N3NA | 01/12/2001 | 02:23 | 80m | SSB | 0 | 1 | 59 | 59 | Phoenixville | FM18VD | Nicholas J Foresta Foresta | 14972 | NA | |
VE3WG | 01/12/2001 | 02:20 | 80m | SSB | 0 | 1 | 59 | 59 | Ontario L0G 1G0 | EO41CR | Joe | 14971 | NA | |
W2OE | 01/12/2001 | 02:18 | 80m | SSB | 0 | 1 | 59 | 59 | Salt Point | FN30JN | Mervin E Stump | 14970 | NA | |
W4SVO | 01/12/2001 | 02:17 | 80m | SSB | 0 | 1 | 59 | 59 | Lake Clarke Shores | EM60PG | Mark A Luhrman | 14969 | NA | |
K2WH | 01/12/2001 | 02:15 | 80m | SSB | 1 | 1 | 59 | 59 | Hewitt | FN30JN | Bill | 14968 | NA | |
V47KP | 01/12/2001 | 02:11 | 80m | SSB | 0 | 1 | 59 | 59 | K2SB | FK87PG | VIA | 14967 | NA | |
DL9PU | 01/12/2001 | 02:00 | 80m | SSB | 0 | 1 | 59 | 59 | Mainz | JO44DE | Mehmet Kolos | 14966 | EU | |
N4BNO | 01/12/2001 | 01:57 | 80m | SSB | 0 | 1 | 59 | 59 | Elm City | EM60PG | James R Bridgers | 14965 | NA | |
KA1ZEQ | 01/12/2001 | 01:51 | 80m | SSB | 0 | 1 | 57 | 59 | South Windham | FN43HF | Craig E Durand | 14964 | NA | |
WA2MNM | 01/12/2001 | 01:49 | 80m | SSB | 0 | 1 | 57 | 54 | Sanborn | FN23MA | William D Fedder | 14963 | NA | |
N2II | 29/11/2001 | 00:00 | 80m | SSB | 0 | 1 | 57 | 57 | Lanoka Harbor | FN30JN | Siegfried Weber | 14962 | NA | |
K2DC | 28/11/2001 | 23:51 | 80m | SSB | 1 | 1 | 57 | 57 | Manlius | FN30JN | Donald L Collinson | 14961 | NA | |
ER4DX | 28/11/2001 | 23:49 | 80m | SSB | 0 | 1 | 59 | 59 | Kishinev | KN38PA | Vasily Willy Romanyuk | 14960 | EU | |
WA4AGS | 28/11/2001 | 23:44 | 80m | SSB | 0 | 1 | 59 | 59 | Raeford | EL89KC | Luther J Camp | 14959 | NA | |
KE1Y | 28/11/2001 | 23:33 | 80m | SSB | 0 | 1 | 59 | 59 | TEWKSBURY | FN43HF | Rolf | 14958 | NA | |
YU1BBA | 28/11/2001 | 22:00 | 80m | SSB | 1 | 1 | 59 | 59 | Bajina Basta | KN04GT | Pedja | 14957 | EU | |
HC5AI | 28/11/2001 | 14:50 | 10m | CW | 1 | 1 | 599 | 599 | Cuenca | FI08PG | Alfonso Villavicencio Bernal | 14956 | SA | |
PJ2/K8GT | 28/11/2001 | 14:40 | 10m | CW | 0 | 1 | 599 | 599 | FK52LD | Gerald A Treas | 14955 | SA | ||
ZD8R | 28/11/2001 | 14:24 | 10m | SSB | 1 | 1 | 59 | 59 | II21TW | 14954 | AF | |||
K3PP | 25/11/2001 | 21:42 | 20m | CW | 0 | 1 | 599 | 599 | Palmerton | FM18VD | Glenn D O O Donnell | 14953 | NA | |
K2MP | 25/11/2001 | 21:40 | 20m | CW | 0 | 1 | 599 | 599 | Hilton | FN30JN | Edward M Gable | 14952 | NA | |
K5NA | 25/11/2001 | 21:39 | 20m | CW | 0 | 1 | 599 | 599 | Manor | EM50PE | Richard L King | 14951 | NA | |
N1BY | 25/11/2001 | 21:39 | 20m | CW | 1 | 1 | 599 | 599 | Collierville | FN64BI | James R Catlin | 14950 | NA | |
K5RA | 25/11/2001 | 21:38 | 20m | CW | 1 | 1 | 599 | 599 | Parker | EM50PE | Timothy L Bratton | 14949 | NA | |
K4FPF | 25/11/2001 | 21:36 | 20m | CW | 0 | 1 | 599 | 599 | Springfield | EM60PG | Paul H Valentino | 14948 | NA | |
VE7AV | 25/11/2001 | 21:35 | 20m | CW | 0 | 1 | 599 | 599 | BC V2N 6H2 | CO43XG | Franciscus Anthonius Vanderzan | 14947 | NA | |
N9NS | 25/11/2001 | 21:34 | 20m | CW | 0 | 1 | 599 | 599 | Indianapolis | EM69VT | Michael C Goode | 14946 | NA | |
N1EU | 25/11/2001 | 21:33 | 20m | CW | 0 | 1 | 599 | 599 | Delmar | FN64BI | Barry H Gross | 14945 | NA | |
N6AW | 25/11/2001 | 21:29 | 20m | CW | 1 | 1 | 599 | 599 | Cerritos | CM94SE | Jan D Perkins | 14944 | NA | |
OK1AVY | 25/11/2001 | 21:27 | 20m | CW | 0 | 1 | 599 | 599 | FHB | JO70MA | Slavek | 14943 | EU | |
N4NO | 25/11/2001 | 21:27 | 20m | CW | 0 | 1 | 599 | 599 | Huntsville | EM60PG | Jerome L Cross | 14942 | NA | |
VE1AI | 25/11/2001 | 21:27 | 20m | CW | 0 | 1 | 599 | 599 | NS B2X 3K3 | FN84GL | Richard Ernest Grantham | 14941 | NA | |
WQ5W | 25/11/2001 | 21:26 | 20m | CW | 0 | 1 | 599 | 599 | Azle | EM15FL | George A Benoit | 14940 | NA | |
N0IJ | 25/11/2001 | 21:26 | 20m | CW | 0 | 1 | 599 | 599 | Duluth | DN94TI | John O Baumgarten | 14939 | NA | |
KA2D | 25/11/2001 | 21:25 | 20m | CW | 0 | 1 | 599 | 599 | North Babylon | FN23MA | Thomas S Carrubba | 14938 | NA | |
VE3MV | 25/11/2001 | 21:25 | 20m | CW | 0 | 1 | 599 | 599 | Ontario M4G 2N8 | EO41CR | Douglas William Andrew Joyce | 14937 | NA | |
K5KG | 25/11/2001 | 21:24 | 20m | CW | 1 | 1 | 599 | 599 | Sarasota | EM50PE | George I Wagner | 14936 | NA | |
K4LTA | 25/11/2001 | 21:24 | 20m | CW | 0 | 1 | 599 | 599 | Oak Ridge | EM60PG | Bill | 14935 | NA | |
W9YK | 25/11/2001 | 21:23 | 20m | CW | 0 | 1 | 599 | 599 | Elmhurst | EM69VT | Todd | 14934 | NA | |
N3AM | 25/11/2001 | 21:22 | 20m | CW | 0 | 1 | 599 | 599 | Wheaton | FM18VD | John | 14933 | NA | |
N8BJQ | 25/11/2001 | 21:22 | 20m | CW | 0 | 1 | 599 | 599 | Springfield | EN64RL | Stephen D Bolia | 14932 | NA | |
K1PT | 25/11/2001 | 21:21 | 20m | CW | 0 | 1 | 599 | 599 | Palm City | FN64BI | Paul D Tibbetts | 14931 | NA | |
K2UOP | 25/11/2001 | 21:21 | 20m | CW | 0 | 1 | 599 | 599 | Romney | FN30JN | Thomas L Viselli Viselli | 14930 | NA | |
N3ZA | 25/11/2001 | 21:21 | 20m | CW | 0 | 1 | 599 | 599 | Harleysville | FM18VD | Maurice E Mosheim Mosheim | 14929 | NA | |
N4GG | 25/11/2001 | 21:20 | 20m | CW | 0 | 1 | 599 | 599 | Gaithersburg | EM60PG | Harold E Kennedy | 14928 | NA | |
KO7X | 25/11/2001 | 21:20 | 20m | CW | 0 | 1 | 599 | 599 | Raleigh | DM44FL | Alan A Brubaker | 14927 | NA | |
W8PI | 25/11/2001 | 21:19 | 20m | CW | 0 | 1 | 599 | 599 | Temperance | EN64RL | Wilbur P Trouten | 14926 | NA | |
K3JG | 25/11/2001 | 21:19 | 20m | CW | 0 | 1 | 599 | 599 | Coplay | FM18VD | Daryl D Lettie | 14925 | NA | |
W1TO | 25/11/2001 | 21:18 | 20m | CW | 0 | 1 | 599 | 599 | Cheshire | FN64BI | William | 14924 | NA | |
NO2T | 25/11/2001 | 21:17 | 20m | CW | 0 | 1 | 599 | 599 | Hillsdale | FN23MA | Gerald Jankowitz | 14923 | NA | |
K3DI | 25/11/2001 | 21:16 | 20m | CW | 0 | 1 | 599 | 599 | Arnold | FM18VD | Richard L Wilder | 14922 | NA | |
N4RV | 25/11/2001 | 21:16 | 20m | CW | 1 | 1 | 599 | 599 | Oakton | EM60PG | John N Reichert Reichert | 14921 | NA | |
K1YR | 25/11/2001 | 21:16 | 20m | CW | 0 | 1 | 599 | 599 | Bethany | FN64BI | Louis B Cohen | 14920 | NA | |
N1KC | 25/11/2001 | 21:15 | 20m | CW | 0 | 1 | 599 | 599 | Reston | FN64BI | Brian E Bayus | 14919 | NA | |
W1QK | 25/11/2001 | 21:13 | 20m | CW | 0 | 1 | 599 | 599 | Brookfield | FN64BI | Daniel N Fegley | 14918 | NA | |
N9CIQ | 25/11/2001 | 21:13 | 20m | CW | 0 | 1 | 599 | 599 | Altoona | EM69VT | Jay J Grokowsky | 14917 | NA | |
W3GN | 25/11/2001 | 21:12 | 20m | CW | 0 | 1 | 599 | 599 | Laurel | FM18VD | Lawrence T Fadner | 14916 | NA | |
KA9FOX | 25/11/2001 | 21:12 | 20m | CW | 0 | 1 | 599 | 599 | La Crosse | EM59ET | Scott E Neader | 14915 | NA | |
N4IJ | 25/11/2001 | 21:11 | 20m | CW | 0 | 1 | 599 | 599 | Maggie Valley | EM60PG | Douglas R Snowden | 14914 | NA | |
WT3P | 25/11/2001 | 21:11 | 20m | CW | 0 | 1 | 599 | 599 | Paoli | FM18VD | Kay C Craigie | 14913 | NA | |
W2RDS | 25/11/2001 | 21:10 | 20m | CW | 1 | 1 | 599 | 599 | Mt Holly | FN30JN | Ricky D Stoneking | 14912 | NA | |
N3DL | 25/11/2001 | 21:10 | 20m | CW | 0 | 1 | 599 | 599 | Slatington | FM18VD | Martin O Hoppe | 14911 | NA | |
K3ND | 25/11/2001 | 21:09 | 20m | CW | 0 | 1 | 599 | 599 | Quakertown | FM18VD | Gale A Steward | 14910 | NA | |
W9WI | 25/11/2001 | 21:09 | 20m | CW | 0 | 1 | 599 | 599 | View | EM69VT | Douglas | 14909 | NA | |
W1JR/QRP | 25/11/2001 | 21:08 | 20m | CW | 1 | 1 | 599 | 599 | FN64BI | 14908 | NA | |||
W1EZ | 25/11/2001 | 21:06 | 20m | CW | 0 | 1 | 599 | 599 | Tewksbury | FN64BI | Richard B Smith | 14907 | NA | |
W1CU | 25/11/2001 | 21:03 | 20m | CW | 0 | 1 | 599 | 599 | Westport | FN64BI | Jonathan A Cunitz | 14906 | NA | |
KM2L | 25/11/2001 | 21:02 | 20m | CW | 0 | 1 | 599 | 599 | Clarence | FN23MA | Bruce M Small | 14905 | NA | |
AA2NL | 25/11/2001 | 21:02 | 20m | CW | 1 | 1 | 599 | 599 | Mendham | FN23MA | Richard B Cramer | 14904 | NA | |
W2FP | 25/11/2001 | 21:01 | 20m | CW | 0 | 1 | 599 | 599 | Mahwah | FN30JN | Walter P Bernadyn | 14903 | NA | |
K4IE | 25/11/2001 | 21:00 | 20m | CW | 0 | 1 | 599 | 599 | Lexington | EM60PG | John T Fitzpatrick | 14902 | NA | |
W5XAS | 25/11/2001 | 21:00 | 20m | CW | 0 | 1 | 599 | 599 | Bartlesville | EM50PE | Phillips Petroleum Radio Adams | 14901 | NA | |
W2EZ | 25/11/2001 | 20:59 | 20m | CW | 0 | 1 | 599 | 599 | Fairport | FN30JN | Thomas J Campbell | 14900 | NA | |
VE9HC | 25/11/2001 | 20:58 | 20m | CW | 0 | 1 | 599 | 599 | NB E7P 2M8 | FN65XG | Hugh D Clark | 14899 | NA | |
AG7T | 25/11/2001 | 20:57 | 20m | CW | 0 | 1 | 599 | 599 | Redmond | DM44FL | Scott G Robinson | 14898 | NA | |
W1WAI | 25/11/2001 | 20:56 | 20m | CW | 0 | 1 | 599 | 599 | Sudbury | FN64BI | David S Allen | 14897 | NA | |
LU1EWL | 25/11/2001 | 20:55 | 20m | CW | 0 | 1 | 599 | 599 | BA | FE89VO | Hugo Jorge Salmoyraghi | 14896 | SA | |
AD5Q | 25/11/2001 | 20:55 | 20m | CW | 0 | 1 | 599 | 599 | Houston | EM15FL | Roy S Radlek | 14895 | NA | |
K3MD | 25/11/2001 | 20:54 | 20m | CW | 0 | 1 | 599 | 599 | Catawissa | FM18VD | John W Thompson | 14894 | NA | |
W3EE | 25/11/2001 | 20:53 | 20m | CW | 0 | 1 | 599 | 599 | Towson | FM18VD | Lee S Apple | 14893 | NA | |
LY5A | 25/11/2001 | 20:52 | 20m | CW | 0 | 1 | 599 | 599 | QSL VIA LY2ZZ | KO25MA | QSL VIA LY2ZZ | 14892 | EU | |
AA4KD | 25/11/2001 | 20:51 | 20m | CW | 0 | 1 | 599 | 599 | Vienna | EL89KC | Clair L Allen | 14891 | NA | |
K4UVT | 25/11/2001 | 20:50 | 20m | CW | 0 | 1 | 599 | 599 | Ruckersville | EM60PG | Daniel R Dorsey Dorsey | 14890 | NA | |
KB8TI | 25/11/2001 | 20:49 | 20m | CW | 0 | 1 | 599 | 599 | Vermontville | EN80PH | Richard K Waara | 14889 | NA | |
OK2FD | 25/11/2001 | 20:49 | 20m | CW | 0 | 1 | 599 | 599 | GTR | JN89LA | Karel Karmasin | 14888 | EU | |
N3XRV | 25/11/2001 | 20:48 | 20m | CW | 0 | 1 | 599 | 599 | Oxford | FM18VD | Christopher J Cartwright Cartw | 14887 | NA | |
KE7M | 25/11/2001 | 20:47 | 20m | CW | 0 | 1 | 599 | 599 | Pasco | DM44FL | Ronald E Wright | 14886 | NA | |
KS4YX | 25/11/2001 | 20:46 | 20m | CW | 0 | 1 | 599 | 599 | Seneca | EL89KC | Gilbert F Huggins Huggins | 14885 | NA | |
N9CK | 25/11/2001 | 20:45 | 20m | CW | 0 | 1 | 599 | 599 | McFarland | EM69VT | Steven J Franzen | 14884 | NA | |
KL9A | 25/11/2001 | 20:44 | 20m | CW | 0 | 1 | 599 | 599 | Anchorage | RO62NP | Christopher K Hurlbut | 14883 | NA | |
K1HT | 25/11/2001 | 20:44 | 20m | CW | 0 | 1 | 599 | 599 | Sudbury | FN64BI | David C Hoaglin | 14882 | NA | |
W1UK | 25/11/2001 | 20:44 | 20m | CW | 1 | 1 | 599 | 599 | Coventry | FN64BI | James P Parise | 14881 | NA | |
SN3UU | 25/11/2001 | 20:42 | 20m | CW | 0 | 1 | 599 | 599 | JO81GU | 14880 | EU | |||
K3GW | 25/11/2001 | 20:42 | 20m | CW | 1 | 1 | 599 | 599 | White | FM18VD | Gary F Weslager | 14879 | NA | |
KB0VVT | 25/11/2001 | 20:41 | 20m | CW | 0 | 1 | 599 | 599 | Raytown | DN94TI | Rebecca E Rich | 14878 | NA | |
KV1W | 25/11/2001 | 20:41 | 20m | CW | 0 | 1 | 599 | 599 | Berlin | FN43HF | Richard | 14877 | NA | |
W2UDT | 25/11/2001 | 20:41 | 20m | CW | 0 | 1 | 599 | 599 | Gillette | FN30JN | William W Hudzik | 14876 | NA | |
W4OV | 25/11/2001 | 20:40 | 20m | CW | 0 | 1 | 599 | 599 | Coconut Creek | EM60PG | Bruce P Phegley | 14875 | NA | |
W7IJ | 25/11/2001 | 20:40 | 20m | CW | 0 | 1 | 599 | 599 | Spanaway | CN97MM | William N Rohrer | 14874 | NA | |
K3TC | 25/11/2001 | 20:39 | 20m | CW | 0 | 1 | 599 | 599 | Beltsville | FM18VD | Thomas J Calomiris | 14873 | NA | |
AK4XX | 25/11/2001 | 20:38 | 20m | CW | 0 | 1 | 599 | 599 | Duluth | EL89KC | Marko Markkanen | 14872 | NA | |
S56A | 25/11/2001 | 20:38 | 20m | CW | 0 | 1 | 599 | 599 | Ljubljana | JN75CX | Marijan Miletiae | 14871 | EU | |
W8UJX | 25/11/2001 | 20:37 | 20m | CW | 0 | 1 | 599 | 599 | Morgan Hill | EN64RL | Jerry L Ashley | 14870 | NA | |
N4ZJ | 25/11/2001 | 20:36 | 20m | CW | 0 | 1 | 599 | 599 | Richmond | EM60PG | Thomas P Ogburn | 14869 | NA | |
YT1BB | 25/11/2001 | 20:36 | 20m | CW | 0 | 1 | 599 | 599 | Kraljevo | KN04GT | Vladan | 14868 | EU | |
K8AJS | 25/11/2001 | 20:35 | 20m | CW | 0 | 1 | 599 | 599 | Wooster | EN64RL | John E Bastin | 14867 | NA | |
K9MMS | 25/11/2001 | 20:34 | 20m | CW | 0 | 1 | 599 | 599 | Saint Charles | EM69VT | Gary D Hornbuckle | 14866 | NA | |
W4MYA | 25/11/2001 | 20:34 | 20m | CW | 0 | 1 | 599 | 599 | Goochland | EM60PG | Robert S Morris | 14865 | NA | |
VE3FWA | 25/11/2001 | 20:33 | 20m | CW | 0 | 1 | 599 | 599 | Ontario L5W 1V5 | EO41CR | Edward Kulchenko | 14864 | NA | |
K2WA | 25/11/2001 | 20:32 | 20m | CW | 1 | 1 | 599 | 599 | Manville | FN30JN | Wayne T Andreychik | 14863 | NA | |
N0NI | 25/11/2001 | 20:32 | 20m | CW | 0 | 1 | 599 | 599 | Rippey | DN94TI | Anthony C Radebaugh | 14862 | NA | |
9A2VR | 25/11/2001 | 20:31 | 20m | CW | 0 | 1 | 599 | 599 | Valpovo | JN85BM | Bozidar | 14861 | EU | |
W4TE | 25/11/2001 | 20:31 | 20m | CW | 1 | 1 | 599 | 599 | Atlanta | EM60PG | James R Kauten | 14860 | NA | |
OZ1AA | 25/11/2001 | 20:31 | 20m | CW | 0 | 1 | 599 | 599 | Albertslund | JO45EH | Thomas Skovby Andersen | 14859 | EU | |
AC4BT | 25/11/2001 | 20:30 | 20m | CW | 1 | 1 | 599 | 599 | Herndon | EL89KC | Jerry Weisskohl | 14858 | NA | |
AA1V | 25/11/2001 | 20:30 | 20m | CW | 0 | 1 | 599 | 599 | Scituate | FN43HF | Donald F Mikes | 14857 | NA | |
NN5T | 25/11/2001 | 20:30 | 20m | CW | 0 | 1 | 599 | 599 | Dallas | EM15FL | Yasuo Suehiro | 14856 | NA | |
K4UK | 25/11/2001 | 20:29 | 20m | CW | 0 | 1 | 599 | 599 | Moneta | EM60PG | Stanley R Reas | 14855 | NA | |
AK1N | 25/11/2001 | 20:28 | 20m | CW | 0 | 1 | 599 | 599 | East Hampton | FN43HF | Joel A Wilks | 14854 | NA | |
W8WD | 25/11/2001 | 20:28 | 20m | CW | 0 | 1 | 599 | 599 | Clarkston | EN64RL | Brian J Petku | 14853 | NA | |
VE6EX | 25/11/2001 | 20:28 | 20m | CW | 0 | 1 | 599 | 599 | Alberta T2H 1P6 | DO24XA | Daniel Myron Lazar | 14852 | NA | |
VE3XL | 25/11/2001 | 20:27 | 20m | CW | 1 | 1 | 599 | 599 | Ontario K4P 1N6 | EO41CR | Richard William Guidone | 14851 | NA | |
K2IUC | 25/11/2001 | 20:27 | 20m | CW | 0 | 1 | 599 | 599 | Elmwood Park | FN30JN | Daniel K Dawson Dawson | 14850 | NA | |
K2XF | 25/11/2001 | 20:27 | 20m | CW | 0 | 1 | 599 | 599 | Rensselaer | FN30JN | Seymour Miller | 14849 | NA | |
W1KRV | 25/11/2001 | 20:26 | 20m | CW | 0 | 1 | 599 | 599 | Rochester | FN64BI | Joseph T Steventon | 14848 | NA | |
VE7UF | 25/11/2001 | 20:24 | 20m | CW | 0 | 1 | 599 | 599 | BC V9N 1X7 | CO43XG | Duane Benjamin Sandmeyer | 14847 | NA | |
W3LJ | 25/11/2001 | 20:24 | 20m | CW | 0 | 1 | 599 | 599 | Gaithersburg | FM18VD | Bruce G Barcome | 14846 | NA | |
N6IG | 25/11/2001 | 20:23 | 20m | CW | 0 | 1 | 599 | 599 | El Dorado Hills | CM94SE | James S Pratt | 14845 | NA | |
6Y2A | 25/11/2001 | 20:22 | 20m | CW | 0 | 1 | 599 | 599 | FK18HJ | 14844 | NA | |||
WA1RR | 25/11/2001 | 20:22 | 20m | CW | 0 | 1 | 599 | 599 | Ashaway | FN43HF | Connecticut Rhode Island Conte | 14843 | NA | |
N2JT | 25/11/2001 | 20:21 | 20m | CW | 0 | 1 | 599 | 599 | Phillipsburg | FN30JN | John B Trampler Trampler | 14842 | NA | |
KQ2F | 25/11/2001 | 20:21 | 20m | CW | 0 | 1 | 599 | 599 | Howard Beach | FN23MA | FBS | 14841 | NA | |
KT0R | 25/11/2001 | 20:20 | 20m | CW | 0 | 1 | 599 | 599 | Plymouth | DN94TI | David E Ranney | 14840 | NA | |
W1RM | 25/11/2001 | 20:20 | 20m | CW | 0 | 1 | 599 | 599 | Burlington | FN64BI | G Peter Chamalian | 14839 | NA | |
K1ZZ | 25/11/2001 | 20:20 | 20m | CW | 0 | 1 | 599 | 599 | Coventry | FN64BI | David G Sumner | 14838 | NA | |
W1WFZ | 25/11/2001 | 20:19 | 20m | CW | 1 | 1 | 599 | 599 | Coventry | FN64BI | Fred T Perry | 14837 | NA | |
N0AT | 25/11/2001 | 20:18 | 20m | CW | 0 | 1 | 599 | 599 | Plymouth | DN94TI | Ronald A Dohmen | 14836 | NA | |
K1LDZ | 25/11/2001 | 20:18 | 20m | CW | 0 | 1 | 599 | 599 | Northbridge | FN64BI | Charles M Cheney | 14835 | NA | |
OM7VF | 25/11/2001 | 20:17 | 20m | CW | 0 | 1 | 599 | 599 | ZVO | JN98OR | Vladimir Fabry | 14834 | EU | |
EA5BY | 25/11/2001 | 20:17 | 20m | CW | 1 | 1 | 599 | 599 | Alicante | JM09HU | Antonio Galiana Cubi | 14833 | EU | |
K4JA | 25/11/2001 | 20:17 | 20m | CW | 0 | 1 | 599 | 599 | Callao | EM60PG | Paul J Hellenberg | 14832 | NA | |
W1ZT | 25/11/2001 | 20:17 | 20m | CW | 0 | 1 | 599 | 599 | Beverly | FN64BI | George C Johnson | 14831 | NA | |
