Callsign | Date | Time | Band | Mode | QSL-R | QSL-S | RST sent | RST rcvd. | QTH | QTH-Locator | Note | Operator | Registry internal Nr | Continent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZD9BV | 06/11/2005 | 07:02 | 20m | SSB | 0 | 1 | 55 | 55 | QSL Via W4FRU | IF32SS | Andrea Repetto | 20889 | AF | |
TY5ZR | 06/11/2005 | 07:01 | 20m | SSB | 0 | 1 | 55 | 55 | JJ17GM | 20888 | AF | |||
TJ3SL | 06/11/2005 | 07:00 | 20m | SSB | 0 | 1 | 55 | 55 | JJ55XA | 20887 | AF | |||
A35BO | 06/11/2005 | 06:23 | 20m | SSB | 1 | 1 | 59 | 59 | QTH Wanted By CALLBOOK | AH24EJ | Gordon L Mery | 20886 | OC | |
A35BO | 06/11/2005 | 06:20 | 20m | CW | 1 | 1 | 599 | 599 | QTH Wanted By CALLBOOK | AH24EJ | Gordon L Mery | 20885 | OC | |
EI7CC | 31/10/2005 | 01:55 | 80m | SSB | 0 | 1 | 59 | 59 | Co Dublin | IO63JA | Peter R Ball | 20884 | EU | |
DC8WPA | 31/10/2005 | 01:55 | 80m | SSB | 0 | 1 | 59 | 59 | Stadecken-Elsheim | JO44DE | Rolf Hamm | 20883 | EU | |
OH0Z | 31/10/2005 | 01:54 | 80m | SSB | 0 | 1 | 59 | 59 | Helsinki | KP00HB | Radiosporting Team | 20882 | EU | |
DL8ULO | 31/10/2005 | 01:52 | 80m | SSB | 0 | 1 | 59 | 59 | Werchow | JO44DE | Lothar Tippmann | 20881 | EU | |
SP5FKW | 31/10/2005 | 01:52 | 80m | SSB | 0 | 1 | 59 | 59 | Warszawa | KO03SB | Marek Staniszewski | 20880 | EU |
Vista da 1 a 10 di 590 elementi