| AA1A | 20/05/2011 | 13:59 | 20m | CW | 0 | 1 | 599 | 599 | | | | | 32030 | NA |
| YT1A | 20/05/2011 | 13:53 | 20m | CW | 0 | 1 | 599 | 599 | | | | | 32029 | EU |
| Z32W | 20/05/2011 | 13:53 | 20m | CW | 0 | 1 | 599 | 599 | | | | | 32028 | EU |
| DL7UEO | 15/05/2011 | 21:07 | 160m | CW | 0 | 1 | 579 | 599 | Oranienburg | | | Peter Tetschlag | 32027 | EU |
| SQ1EIX | 15/05/2011 | 21:03 | 160m | CW | 0 | 1 | 579 | 599 | Kolobrzeg | | | Andrzej Augustyn | 32026 | EU |
| IK2ECL | 15/05/2011 | 20:26 | 160m | SSB | 0 | 1 | 59 | 59 | Garlasco | | | Modesto Pascali | 32025 | EU |
| IT9CHH | 15/05/2011 | 20:24 | 160m | SSB | 0 | 1 | 59 | 59 | | | | Nunzio | 32024 | EU |
| IZ0MYE | 15/05/2011 | 20:23 | 160m | SSB | 0 | 1 | 59 | 59 | | | | Maurizio | 32023 | EU |
| IZ0RFN | 15/05/2011 | 20:17 | 160m | SSB | 0 | 1 | 59 | 59 | | | | Claudio | 32022 | EU |
| IW5EGD | 15/05/2011 | 20:04 | 160m | SSB | 0 | 1 | 59 | 59 | | | | Francesco | 32021 | EU |
| IZ2TXI | 15/05/2011 | 20:02 | 160m | SSB | 0 | 1 | 59 | 59 | | | | Giuseppe | 32020 | EU |
| YT1RD | 08/05/2011 | 21:03 | 80m | SSB | 0 | 1 | 59 | 59 | Kragujevac | KN04GT | | Dule | 32019 | EU |
| 9A3BSL | 08/05/2011 | 20:46 | 80m | SSB | 0 | 1 | 59 | 59 | Zagreb | | | Ljubo | 32018 | EU |
| OY1CT | 08/05/2011 | 20:01 | 80m | CW | 0 | 1 | 599 | 599 | Kvivik | IP62MM | | Carsten Thomsen | 32017 | EU |
| IR7A | 08/05/2011 | 20:00 | 80m | CW | 0 | 1 | 599 | 599 | | JN71SL | | | 32016 | EU |
| OK2KG | 08/05/2011 | 20:00 | 80m | CW | 0 | 1 | 599 | 599 | GBM | JN89LA | | Jiri Dostal | 32015 | EU |
| G0MTN | 08/05/2011 | 19:59 | 80m | CW | 0 | 1 | 599 | 599 | Solihull B 3EX | IO91GX | | L J Volante | 32014 | EU |
| SM5CSS | 08/05/2011 | 19:59 | 80m | CW | 0 | 1 | 599 | 599 | Fjaerdhundra | JO89TM | | Allan Pettersson | 32013 | EU |
| DL4JYT | 08/05/2011 | 19:59 | 80m | CW | 0 | 1 | 599 | 599 | Burkhardtsdorf | JO44DE | | Guenther Vogel | 32012 | EU |
| RT3T | 08/05/2011 | 19:58 | 80m | CW | 0 | 1 | 599 | 599 | | LO16XH | | | 32011 | EU |
| IQ4FA | 08/05/2011 | 19:58 | 80m | CW | 0 | 1 | 599 | 599 | | JN61GV | | | 32010 | EU |
| IK7FMQ | 08/05/2011 | 19:57 | 80m | CW | 0 | 1 | 599 | 599 | Lecce | JN71SL | | Gabriele Albanese | 32009 | EU |
| RA4WC | 08/05/2011 | 19:57 | 80m | CW | 0 | 1 | 599 | 599 | | LO66PU | | | 32008 | EU |
| RU4SO | 08/05/2011 | 19:56 | 80m | CW | 0 | 1 | 599 | 599 | | | | | 32007 | EU |
| OK7T | 08/05/2011 | 19:56 | 80m | CW | 0 | 1 | 599 | 599 | | JO70GS | | | 32006 | EU |
| S52AW | 08/05/2011 | 19:55 | 80m | CW | 0 | 1 | 599 | 599 | | JN75CX | | | 32005 | EU |
| Z35M | 08/05/2011 | 19:55 | 80m | CW | 0 | 1 | 599 | 599 | Struga | KN01XX | | Vladimir Kovaceski | 32004 | EU |
| DL3KWF | 08/05/2011 | 19:55 | 80m | CW | 0 | 1 | 599 | 599 | GREIFSWALD | JO44DE | | HARDY ZENKER | 32003 | EU |
| UA6GR | 08/05/2011 | 19:54 | 80m | CW | 0 | 1 | 599 | 599 | | | | | 32002 | EU |
| LZ1ONK | 08/05/2011 | 19:52 | 80m | CW | 1 | 1 | 599 | 599 | EU | KN21MX | | Ognian Karavassilev | 32001 | EU |
| PA3DBS | 08/05/2011 | 19:51 | 80m | CW | 0 | 1 | 599 | 599 | GA Halsteren | JO23PK | | P M Hendrikx | 32000 | EU |
| PG7V | 08/05/2011 | 19:50 | 80m | CW | 0 | 1 | 599 | 599 | | JO23PK | | | 31999 | EU |
| DL1CW | 08/05/2011 | 19:48 | 80m | CW | 0 | 1 | 599 | 599 | Korntal | JO44DE | | Arno Polinsky | 31998 | EU |
| OK5SA | 08/05/2011 | 19:47 | 80m | CW | 0 | 1 | 599 | 599 | | JO60XA | | | 31997 | EU |
| RW3AI | 08/05/2011 | 19:46 | 80m | CW | 0 | 1 | 599 | 599 | QTH WANTED BY CALLBOOK | KO85UV | | QTH WANTED BY CALLBOOK | 31996 | EU |
| OK2EA | 08/05/2011 | 19:45 | 80m | CW | 0 | 1 | 599 | 599 | HVS | JN89LA | | Vitezslav Stepan | 31995 | EU |
| HB9JOE | 08/05/2011 | 19:45 | 80m | CW | 0 | 1 | 599 | 599 | | JN47EG | | | 31994 | EU |
| RD7A | 08/05/2011 | 19:44 | 80m | CW | 0 | 1 | 599 | 599 | | | | | 31993 | EU |
| UW1WU | 08/05/2011 | 19:44 | 80m | CW | 0 | 1 | 599 | 599 | | KN29AT | | | 31992 | EU |
| LZ1FJ | 08/05/2011 | 19:42 | 80m | CW | 0 | 1 | 599 | 599 | Sofia | KN21MX | | Kiril Bozhilov | 31991 | EU |
| PA2W | 08/05/2011 | 19:37 | 80m | CW | 0 | 1 | 599 | 599 | | JO23PK | | | 31990 | EU |
| LZ2FM | 08/05/2011 | 19:36 | 80m | CW | 0 | 1 | 599 | 599 | EU | KN23MJ | | Dimitar Dimitrov | 31989 | EU |
| IZ8JFL | 08/05/2011 | 19:35 | 80m | CW | 0 | 1 | 599 | 599 | | | | | 31988 | EU |
| YL2TD | 08/05/2011 | 19:35 | 80m | CW | 0 | 1 | 599 | 599 | | KO16QU | | | 31987 | EU |
| YU2U | 08/05/2011 | 19:34 | 80m | CW | 0 | 1 | 599 | 599 | | | | | 31986 | EU |
| IZ3KMY | 08/05/2011 | 19:33 | 80m | CW | 0 | 1 | 599 | 599 | | | | | 31985 | EU |
| R7MM | 08/05/2011 | 19:31 | 80m | CW | 0 | 1 | 599 | 599 | | | | | 31984 | EU |
| UW1M | 08/05/2011 | 19:31 | 80m | CW | 0 | 1 | 599 | 599 | | | | | 31983 | EU |
| OK1KZ | 08/05/2011 | 19:30 | 80m | CW | 0 | 1 | 599 | 599 | APH | JO70MA | | Pavel Konvalinka | 31982 | EU |
| LZ1IKY | 08/05/2011 | 19:30 | 80m | CW | 0 | 1 | 599 | 599 | | KN21MX | | | 31981 | EU |
| IT9RZU | 08/05/2011 | 19:29 | 80m | CW | 0 | 1 | 599 | 599 | | JM68XA | | | 31980 | EU |
| SP2QG | 08/05/2011 | 19:29 | 80m | CW | 0 | 1 | 599 | 599 | Dobre | JO93AC | | Marek Sierocki | 31979 | EU |
| I5ECW | 08/05/2011 | 19:28 | 80m | CW | 0 | 1 | 599 | 599 | | | | | 31978 | EU |
| PA2PCH | 08/05/2011 | 19:27 | 80m | CW | 0 | 1 | 599 | 599 | | JO33HB | | | 31977 | EU |
| IV3WJP | 08/05/2011 | 19:27 | 80m | CW | 0 | 1 | 599 | 599 | | | | | 31976 | EU |
| OK2SGW | 08/05/2011 | 19:26 | 80m | CW | 0 | 1 | 599 | 599 | | | | | 31975 | EU |
| ON3ND | 08/05/2011 | 19:26 | 80m | CW | 0 | 1 | 599 | 599 | | JO21EC | | | 31974 | EU |
| EA1WX | 08/05/2011 | 19:20 | 40m | CW | 0 | 1 | 599 | 599 | Asturias | IN52ML | | Juan J. Herrero Cerezo | 31973 | EU |
| OK1HX | 08/05/2011 | 19:18 | 40m | CW | 0 | 1 | 599 | 599 | BNY | JO70MA | | Jaroslav Hozman | 31972 | EU |
| IK5VLO | 08/05/2011 | 19:17 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31971 | EU |
| SM6BGG | 08/05/2011 | 19:13 | 40m | CW | 0 | 1 | 599 | 599 | Faergelanda | JO57XS | | Kurt Wiksten | 31970 | EU |
| R8MC | 08/05/2011 | 19:13 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31969 | AS |
| IK0TWN | 08/05/2011 | 19:12 | 40m | CW | 1 | 1 | 599 | 599 | | JN61GV | | | 31968 | EU |
| PA5WT | 08/05/2011 | 19:09 | 40m | CW | 0 | 1 | 599 | 599 | | JO23PK | | | 31967 | EU |
| UT2G | 08/05/2011 | 19:08 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31966 | EU |
| IK2AHB | 08/05/2011 | 19:07 | 40m | CW | 0 | 1 | 599 | 599 | Brusaporto | JN55AD | | Ezio Locatelli | 31965 | EU |
| IK8UND | 08/05/2011 | 19:04 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31964 | EU |
| JA7BME | 08/05/2011 | 19:03 | 40m | CW | 0 | 1 | 599 | 599 | | QM08MA | | F Ogasawara | 31963 | AS |
| S51W | 08/05/2011 | 18:56 | 40m | CW | 0 | 1 | 599 | 599 | Tolmin | JN75CX | | Danijel Skrt | 31962 | EU |
| SM7ZDI | 08/05/2011 | 18:53 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31961 | EU |
| IV3JCC | 08/05/2011 | 18:52 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31960 | EU |
| UA3TN | 08/05/2011 | 18:43 | 20m | CW | 0 | 1 | 599 | 599 | Gorkij | LO16XH | | Vladimir A Marmer | 31959 | EU |
| UY7IQ | 08/05/2011 | 18:41 | 20m | CW | 0 | 1 | 599 | 599 | | KN88VA | | | 31958 | EU |
| RA3NC | 08/05/2011 | 18:39 | 20m | CW | 0 | 1 | 599 | 599 | Kostroma | LO18WL | | Yuri Sidorov | 31957 | EU |
| W1WBB | 08/05/2011 | 18:35 | 20m | CW | 0 | 1 | 599 | 599 | | FN41LL | | | 31956 | NA |
| NZ1U | 08/05/2011 | 18:34 | 20m | CW | 0 | 1 | 599 | 599 | | | | | 31955 | NA |
| K1GQ | 08/05/2011 | 18:33 | 20m | CW | 0 | 1 | 599 | 599 | | | | | 31954 | NA |
| K1AR | 08/05/2011 | 18:33 | 20m | CW | 0 | 1 | 599 | 599 | Windham | FN64BI | | John H Dorr | 31953 | NA |
| VA2WA | 08/05/2011 | 18:32 | 20m | CW | 0 | 1 | 599 | 599 | | FN35GN | | | 31952 | NA |
| CN8YR | 08/05/2011 | 18:29 | 20m | CW | 0 | 1 | 599 | 599 | Morocco | IM51CM | | Box 1762 | 31951 | AF |
| IQ0PG | 08/05/2011 | 18:28 | 20m | CW | 0 | 1 | 599 | 599 | | JN63CB | | | 31950 | EU |
| IK2RMZ | 08/05/2011 | 18:27 | 20m | CW | 0 | 1 | 599 | 599 | | JN45HT | | | 31949 | EU |
| K3IPK | 08/05/2011 | 18:25 | 20m | CW | 0 | 1 | 599 | 599 | | | | | 31948 | NA |
| IQ4FA | 08/05/2011 | 18:25 | 20m | CW | 0 | 1 | 599 | 599 | | JN61GV | | | 31947 | EU |
| YO4BEW | 08/05/2011 | 18:23 | 20m | CW | 0 | 1 | 599 | 599 | | | | | 31946 | EU |
| EA5CP | 08/05/2011 | 18:22 | 20m | CW | 0 | 1 | 599 | 599 | | | | | 31945 | EU |
| SZ8L | 08/05/2011 | 18:19 | 20m | CW | 0 | 1 | 599 | 599 | | | | | 31944 | EU |
| OY1CT | 08/05/2011 | 18:14 | 20m | CW | 0 | 1 | 599 | 599 | Kvivik | IP62MM | | Carsten Thomsen | 31943 | EU |
| YL2PN | 08/05/2011 | 18:13 | 20m | CW | 0 | 1 | 599 | 599 | | KO16QU | | Peteris Negitis | 31942 | EU |
| UT3EK | 08/05/2011 | 18:12 | 20m | CW | 0 | 1 | 599 | 599 | | KN78ML | | | 31941 | EU |
| SN5J | 08/05/2011 | 18:10 | 20m | CW | 0 | 1 | 599 | 599 | | KO03SB | | | 31940 | EU |
| IK4ZGO | 08/05/2011 | 18:10 | 20m | CW | 0 | 1 | 599 | 599 | | | | | 31939 | EU |
| HB9DAX | 08/05/2011 | 18:09 | 20m | CW | 0 | 1 | 599 | 599 | Kt:TI Loc: | JN36RW | | FBS | 31938 | EU |
| EA1WX | 08/05/2011 | 18:08 | 20m | CW | 0 | 1 | 599 | 599 | Asturias | IN52ML | | Juan J. Herrero Cerezo | 31937 | EU |
| VE4MT | 08/05/2011 | 18:06 | 20m | CW | 0 | 1 | 599 | 599 | | | | | 31936 | NA |
| IK5IIS | 08/05/2011 | 18:05 | 20m | CW | 1 | 1 | 599 | 599 | | JN53MS | | | 31935 | EU |
| LA8AW | 08/05/2011 | 18:05 | 20m | CW | 0 | 1 | 599 | 599 | | JO28US | | | 31934 | EU |
| DF5DX | 08/05/2011 | 18:01 | 20m | CW | 0 | 1 | 599 | 599 | | | | | 31933 | EU |
| VE3FJ | 08/05/2011 | 17:59 | 20m | CW | 0 | 1 | 599 | 599 | | | | | 31932 | NA |
| DF6RI | 08/05/2011 | 17:59 | 20m | CW | 0 | 1 | 599 | 599 | | | | | 31931 | EU |
| JH8GEU | 08/05/2011 | 17:57 | 20m | CW | 1 | 1 | 599 | 599 | | | | | 31930 | AS |
| K1GU | 08/05/2011 | 17:56 | 20m | CW | 0 | 1 | 599 | 599 | Lexington | FN64BI | | Nathaniel H Swartz | 31929 | NA |
| YU2U | 08/05/2011 | 17:56 | 20m | CW | 0 | 1 | 599 | 599 | | | | | 31928 | EU |
| UT5ECZ | 08/05/2011 | 17:55 | 20m | CW | 0 | 1 | 599 | 599 | | KN78ML | | | 31927 | EU |
| K4MF | 08/05/2011 | 17:53 | 20m | CW | 0 | 1 | 599 | 599 | | EL98LL | | | 31926 | NA |
| UN9GD | 08/05/2011 | 17:53 | 20m | CW | 0 | 1 | 599 | 599 | | | | | 31925 | AS |
| RA4WC | 08/05/2011 | 17:52 | 20m | CW | 0 | 1 | 599 | 599 | | LO66PU | | | 31924 | EU |
| IK8UND | 08/05/2011 | 17:49 | 20m | CW | 0 | 1 | 599 | 599 | | | | | 31923 | EU |
| 9M2MT | 08/05/2011 | 17:45 | 20m | CW | 0 | 1 | 599 | 599 | | | | | 31922 | AS |
| IK2DFZ | 08/05/2011 | 17:39 | 40m | CW | 0 | 1 | 599 | 599 | Magenta | JN55AD | | Marco Giocondi | 31921 | EU |
| I0TXW | 08/05/2011 | 17:37 | 40m | CW | 1 | 1 | 599 | 599 | | | | | 31920 | EU |
| IK2HDF | 08/05/2011 | 17:34 | 40m | CW | 0 | 1 | 599 | 599 | | JN45IA | | | 31919 | EU |
| G3LHS | 08/05/2011 | 17:33 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31918 | EU |
| LZ1GE | 08/05/2011 | 17:28 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31917 | EU |
| R4YES | 08/05/2011 | 17:28 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31916 | EU |
| RD7A | 08/05/2011 | 17:27 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31915 | EU |
| M6ZSE | 08/05/2011 | 17:26 | 40m | CW | 0 | 1 | 599 | 599 | | IO81KA | | | 31914 | EU |
| DL6FAX | 08/05/2011 | 17:25 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31913 | EU |
| YO9CB | 08/05/2011 | 17:22 | 40m | CW | 0 | 1 | 599 | 599 | | KN34AW | | | 31912 | EU |
| YL2TD | 08/05/2011 | 17:22 | 40m | CW | 0 | 1 | 599 | 599 | | KO16QU | | | 31911 | EU |
| SM7EH | 08/05/2011 | 17:20 | 40m | CW | 0 | 1 | 599 | 599 | Taberg | JO63MN | | Goesta Joensson | 31910 | EU |
| GR4ZIB | 08/05/2011 | 17:19 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31909 | EU |
| LZ7H | 08/05/2011 | 17:18 | 40m | CW | 0 | 1 | 599 | 599 | | KN21MX | | | 31908 | EU |
| OK2SGW | 08/05/2011 | 17:17 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31907 | EU |
| DL4VQ | 08/05/2011 | 17:16 | 40m | CW | 0 | 1 | 599 | 599 | Eppelborn | JO44DE | | Helmut Pruemm | 31906 | EU |
| DL5JAN | 08/05/2011 | 17:12 | 40m | CW | 0 | 1 | 599 | 599 | Plauen | JO44DE | | Jan Wunderwald | 31905 | EU |
| IK1CCS | 08/05/2011 | 17:10 | 40m | CW | 1 | 1 | 599 | 599 | Diano Marina | JN34SJ | | Ferruccio Tosco | 31904 | EU |
| SM3X | 08/05/2011 | 17:09 | 40m | CW | 0 | 1 | 599 | 599 | Oestersund | JP92DQ | | Lars Aronsson | 31903 | EU |
| YU1ED | 08/05/2011 | 17:09 | 40m | CW | 0 | 1 | 599 | 599 | Novi Beograd | KN04GT | | Zivorad Tomasevic | 31902 | EU |
| DL8QS | 08/05/2011 | 17:05 | 40m | CW | 0 | 1 | 599 | 599 | Vollersode | JO44DE | | Heiko Schmuhl | 31901 | EU |
| OK2SAR | 08/05/2011 | 17:02 | 40m | CW | 0 | 1 | 599 | 599 | HSU | JN89LA | | Miroslav Cicha | 31900 | EU |
| DH0JAE | 08/05/2011 | 17:02 | 40m | CW | 0 | 1 | 599 | 599 | | JO60KT | | | 31899 | EU |
| OZ7EA | 08/05/2011 | 17:01 | 40m | CW | 0 | 1 | 599 | 599 | Fredericia | JO45EH | | Elin Marie von der Recke | 31898 | EU |
| II2MM | 08/05/2011 | 16:59 | 40m | CW | 0 | 1 | 599 | 599 | | JN45NK | | | 31897 | EU |
| HB9CPS | 08/05/2011 | 16:56 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31896 | EU |
| IR7A | 08/05/2011 | 16:55 | 40m | CW | 1 | 1 | 599 | 599 | | JN71SL | | | 31895 | EU |
| OM50CDN | 08/05/2011 | 16:51 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31894 | EU |
| OK1JVT | 08/05/2011 | 16:50 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31893 | EU |
| SP2BLC | 08/05/2011 | 16:49 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31892 | EU |
| DJ4MJ | 08/05/2011 | 16:48 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31891 | EU |
| IK0TUM | 08/05/2011 | 16:47 | 40m | CW | 0 | 1 | 599 | 599 | | JN61GU | | | 31890 | EU |
| EA1XT | 08/05/2011 | 16:43 | 40m | CW | 0 | 1 | 599 | 599 | | IN53VK | | | 31889 | EU |
| Z35T | 08/05/2011 | 16:42 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31888 | EU |
| 9A3VM | 08/05/2011 | 16:40 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31887 | EU |
| I6FDJ | 08/05/2011 | 16:39 | 40m | CW | 0 | 1 | 599 | 599 | Grottammare | JN72CK | | Filippo De Renzis | 31886 | EU |
| RA3TA | 08/05/2011 | 16:37 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31885 | EU |
| DL4ME | 08/05/2011 | 16:36 | 40m | CW | 0 | 1 | 599 | 599 | Geraberg | JO44DE | | Roland Stange | 31884 | EU |
| DL1DTL | 08/05/2011 | 16:35 | 40m | CW | 0 | 1 | 599 | 599 | Dresden | JO44DE | | Klaus Voigt | 31883 | EU |
| EU6AA | 08/05/2011 | 16:35 | 40m | CW | 0 | 1 | 599 | 599 | Orsha 8 | KO55CE | | Victor Kostyuk | 31882 | EU |
| UX1UX | 08/05/2011 | 16:34 | 40m | CW | 0 | 1 | 599 | 599 | | KO50GM | | | 31881 | EU |
| OK2BWJ | 08/05/2011 | 16:34 | 40m | CW | 0 | 1 | 599 | 599 | GBV | JN89LA | | Petr Rumler | 31880 | EU |
| DL8AWK | 08/05/2011 | 16:32 | 40m | CW | 0 | 1 | 599 | 599 | Suhl | JO44DE | | Dieter Mosch | 31879 | EU |
| DJ3XD | 08/05/2011 | 16:32 | 40m | CW | 0 | 1 | 599 | 599 | Wedemark | JO44DE | | August Unterwallney | 31878 | EU |
| OK5SA | 08/05/2011 | 16:31 | 40m | CW | 0 | 1 | 599 | 599 | | JO60XA | | | 31877 | EU |
| PA3AJH | 08/05/2011 | 16:29 | 40m | CW | 0 | 1 | 599 | 599 | | JO32FR | | | 31876 | EU |
| IK2IKW | 08/05/2011 | 16:28 | 40m | CW | 0 | 1 | 599 | 599 | Gratacasolo | JN55AD | | Alvaro Neonati | 31875 | EU |
| SP3JZR | 08/05/2011 | 16:27 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31874 | EU |
| PA2CHM | 08/05/2011 | 16:27 | 40m | CW | 0 | 1 | 599 | 599 | | JO11TL | | | 31873 | EU |
| PA0MIR | 08/05/2011 | 16:25 | 40m | CW | 0 | 1 | 599 | 599 | VH Purmerend | JO23PK | | N W F van der Bijl | 31872 | EU |
| UW1M | 08/05/2011 | 16:25 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31871 | EU |
| 9A4J | 08/05/2011 | 16:24 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31870 | EU |
| E73X | 08/05/2011 | 16:24 | 40m | CW | 0 | 1 | 599 | 599 | | JN93MN | | | 31869 | EU |
| DL2NBY | 08/05/2011 | 16:23 | 40m | CW | 0 | 1 | 599 | 599 | Weissenburg | JO44DE | | Thomas Roll | 31868 | EU |
| IV3DYS | 08/05/2011 | 16:20 | 40m | CW | 0 | 1 | 599 | 599 | | JN65VP | | | 31867 | EU |
| YL5M | 08/05/2011 | 16:14 | 40m | CW | 0 | 1 | 599 | 599 | | KO16QU | | | 31866 | EU |
| DL3KVR | 08/05/2011 | 16:13 | 40m | CW | 0 | 1 | 599 | 599 | Rostock | JO44DE | | Dietrich Schroeckh | 31865 | EU |
| DL3KWR | 08/05/2011 | 16:13 | 40m | CW | 0 | 1 | 599 | 599 | Greifswald | JO44DE | | Rosel Zenker | 31864 | EU |
| F6CFB | 08/05/2011 | 16:11 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31863 | EU |
| DG9VH | 08/05/2011 | 16:09 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31862 | EU |
| LZ2FM | 08/05/2011 | 16:09 | 40m | CW | 0 | 1 | 599 | 599 | EU | KN23MJ | | Dimitar Dimitrov | 31861 | EU |
| DK5ZX | 08/05/2011 | 16:08 | 40m | CW | 0 | 1 | 599 | 599 | Neubrandenburg | JO44DE | | Dieter Burmeister | 31860 | EU |
| LZ1FJ | 08/05/2011 | 16:07 | 40m | CW | 0 | 1 | 599 | 599 | Sofia | KN21MX | | Kiril Bozhilov | 31859 | EU |
| DF1XC/M | 08/05/2011 | 16:06 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31858 | EU |
| I3FDZ | 08/05/2011 | 16:06 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31857 | EU |
| OK2KG | 08/05/2011 | 16:05 | 40m | CW | 0 | 1 | 599 | 599 | GBM | JN89LA | | Jiri Dostal | 31856 | EU |
| IK4RQE | 08/05/2011 | 16:03 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31855 | EU |
| OK2KFK | 08/05/2011 | 16:02 | 40m | CW | 0 | 1 | 599 | 599 | QSL via OK2DL | JN89LA | | Zdar n Sazavou Radioklub | 31854 | EU |
| DL7USW/P | 08/05/2011 | 15:55 | 20m | CW | 0 | 1 | 599 | 599 | Berlin-Marzahn | JO44DE | | Volkmar Despang | 31853 | EU |
| K3NK | 08/05/2011 | 15:54 | 20m | CW | 0 | 1 | 599 | 599 | Stewartstown | FM18VD | | James A Muller | 31852 | NA |
| A65CA | 08/05/2011 | 15:50 | 20m | CW | 0 | 1 | 599 | 599 | | LL75RJ | | | 31851 | AS |
| N8BJQ | 08/05/2011 | 15:48 | 20m | CW | 0 | 1 | 599 | 599 | Springfield | EN64RL | | Stephen D Bolia | 31850 | NA |
| OK1JVT | 08/05/2011 | 15:45 | 20m | CW | 0 | 1 | 599 | 599 | | | | | 31849 | EU |
| K4BAI | 08/05/2011 | 15:43 | 20m | CW | 0 | 1 | 599 | 599 | | | | John T Laney Laney | 31848 | NA |
| N1API | 08/05/2011 | 15:43 | 20m | CW | 0 | 1 | 599 | 599 | Meriden | FN64BI | | Al Kaiser | 31847 | NA |
| YL2HK | 08/05/2011 | 15:41 | 20m | CW | 0 | 1 | 599 | 599 | | | | | 31846 | EU |
| DL8QS | 08/05/2011 | 15:40 | 20m | CW | 0 | 1 | 599 | 599 | Vollersode | JO44DE | | Heiko Schmuhl | 31845 | EU |
| KI1G | 08/05/2011 | 15:38 | 20m | CW | 0 | 1 | 599 | 599 | Hope | FN43HF | | Malcolm E Davenport Davenport | 31844 | NA |
| HS0AC | 08/05/2011 | 15:37 | 20m | CW | 0 | 1 | 599 | 599 | Bangkok | OK03GT | | RA Soc of Thailand Club Statio | 31843 | AS |
| YO5OLD | 08/05/2011 | 15:35 | 20m | CW | 0 | 1 | 599 | 599 | | | | | 31842 | EU |
| WA4CXI | 08/05/2011 | 15:34 | 20m | CW | 0 | 1 | 599 | 599 | | | | | 31841 | NA |
| YO9CB | 08/05/2011 | 15:33 | 20m | CW | 0 | 1 | 599 | 599 | | KN34AW | | | 31840 | EU |
| LZ2HA | 08/05/2011 | 15:31 | 20m | CW | 0 | 1 | 599 | 599 | Tolbuhin | KN23MJ | | Veselin G Stoyanov | 31839 | EU |
| EW8EW | 08/05/2011 | 15:30 | 20m | CW | 0 | 1 | 599 | 599 | | KO52MJ | | | 31838 | EU |
| I0TXW | 08/05/2011 | 15:27 | 20m | CW | 1 | 1 | 599 | 599 | | | | | 31837 | EU |
| UF8T | 08/05/2011 | 15:25 | 20m | CW | 0 | 1 | 599 | 599 | | LO91FF | | | 31836 | AS |
| KS1J | 08/05/2011 | 15:21 | 20m | CW | 0 | 1 | 599 | 599 | Barrington | FN43HF | | James P Bowman | 31835 | NA |
| UR3PGW | 08/05/2011 | 15:15 | 20m | CW | 0 | 1 | 599 | 599 | | | | | 31834 | EU |
| EA1XT | 08/05/2011 | 15:13 | 20m | CW | 0 | 1 | 599 | 599 | | IN53VK | | | 31833 | EU |
| RD7A | 08/05/2011 | 15:05 | 20m | CW | 0 | 1 | 599 | 599 | | | | | 31832 | EU |
| IT9INO | 08/05/2011 | 15:04 | 20m | CW | 0 | 1 | 599 | 599 | | | | | 31831 | EU |
| UT2G | 08/05/2011 | 15:02 | 20m | CW | 0 | 1 | 599 | 599 | | | | | 31830 | EU |
| ON3ND | 08/05/2011 | 14:56 | 40m | CW | 0 | 1 | 599 | 599 | | JO21EC | | | 31829 | EU |
| DL1CW | 08/05/2011 | 14:54 | 40m | CW | 0 | 1 | 599 | 599 | Korntal | JO44DE | | Arno Polinsky | 31828 | EU |
| F3CW | 08/05/2011 | 14:53 | 40m | CW | 0 | 1 | 599 | 599 | | | | | 31827 | EU |
| M0RYB | 08/05/2011 | 14:44 | 40m | CW | 0 | 1 | 599 | 599 | | JO02LK | | | 31826 | EU |
| GR3VQO | 08/05/2011 | 14:43 | 40m | CW | 1 | 1 | 599 | 599 | | IO91UB | | | 31825 | EU |
| YU1AAV | 08/05/2011 | 14:42 | 40m | CW | 0 | 1 | 599 | 599 | Novi Beograd | KN04GT | | PPS RC N Beograd | 31824 | EU |
| DL5KUD | 08/05/2011 | 14:41 | 40m | CW | 0 | 1 | 599 | 599 | Glowe | JO44DE | | Joachim Zillmann | 31823 | EU |
| PE7T | 08/05/2011 | 14:40 | 40m | CW | 0 | 1 | 599 | 599 | | JO32KF | | | 31822 | EU |
